Fee Structure - Secondary 2020:
TUITION FEE | ||
---|---|---|
Standard Subjects * | F1 / F2 / F3 | F4 / F5 |
1 Standard Subject | RM80 per month | RM90 per month |
2 Standard Subjects | RM150 per month | RM170 per month |
3 Standard Subjects | RM210 per month | RM240 per month |
4 Standard Subjects | RM300 per month (Sejarah & BM Karangan are provided for free) | RM320 per month |
5 Standard Subjects | RM350 per month (Sejarah & BM Karangan are provided for free) | RM420 per month (Add Math Tutotial & BM Karangan are provided for free) |
6 Standard Subjects | RM480 per month (Add Math Tutotial & BM Karangan are provided for free) | |
7 Standard Subjects or more | RM580 per month (Add Math Tutotial & BM Karangan are provided for free) | |
Special Subjects | F1 / F2 / F3 | F4 / F5 |
Sejarah | RM60 per month (1 hour per week) | |
BM Karangan | RM80 per month (1 1/4 hour per week) | RM80 per month (1 1/4 hour per week) |
Add Math Tutorial | RM80 per month (1 1/2 hour per week) |
--
OTHER FEE | |
---|---|
Fee Type | Fee |
Registration | RM50 one-time registration fee in 2021 |
Material | RM40 per subjects per year (capped to total max fee for all subjects of RM 120 per year) |
Books | Separate payment |
[wpdm_package id=’2998′]